Western Electric: Vintage Transistors / Diodes Collection
This site contains my collection of vintage transistors and diodes, most of them included with their original package or sleeves. The devices are produced in the late fifties and early sixties except the MOSFET's from Sony they where made in 1975. Enjoy the collectables and click on the picture links for more details. Suggestions regarding these transistors are welcome. I'm always looking for new semiconductor items to complete my collection, so if you would like to sell or exchange something, please contact me, jan@transparentsound.com.
A1689 | Type | : | WECO code A1689 is the prototype of the later production device 2N23, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric | |
Year | : | September 1953 | |
Package, Case style | : |
Carton box with original printed text and U.S. patent 2540035 and 2569347 , "White plastic semicircular disk, approximately ¼” in diameter" or "an unusual SP-48 half-pill style white resin case". All in one big carton box marked with 1689 Western Electric. |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=?. The device is used in the Flyable TRADIC computer at Bell Labs. | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5. Picture6, Picture7 |
A1698 | Type | : | WECO code A1698 is the prototype of the later production device 2N22, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric | |
Year | : | September 1952 | |
Package, Case style | : |
None, Primarily switching use, Metal cartridge style with removable protective tubing, type A transistor model. |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=?. The device is used in the Flyable TRADIC computer at Bell Labs. | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 |
A1729 | Type | : | WECO code A1729 is the prototype of the later production device 2N25, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric, | |
Year | : | June 1954, handwritten model description | |
Package, Case style | : |
Carton envelope, Cartridge style, type A transistor model. |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? Used in Audio and Carrier applications. | |
Photo's | Picture1, Picture2, Picture3, Picture4, Picture5 |
A1760 | Type | : | WECO code A1760 is the prototype of the later production device 2N26, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric, | |
Year | : | June 1954 | |
Package, Case style | : |
Carton box with original printed text and U.S. patent 2540035 and 2569347 , "White plastic semicircular disk, approximately ¼” in diameter" or "an unusual SP-48 half-pill style white resin case". |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? Used in Audio and Carrier applications. | |
Photo's | Picture1, Picture2, Picture3, Picture4, Picture5 |
A1768 | Type | : | WECO code A1768 is the prototype of the later production device 2N24, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric | |
Year | : | Around 1952, handwritten model description | |
Package, Case style | : |
None, Supersedes 1725, Metal cartridge style with removable protective tubing, type A transistor model. |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? | |
Photo's | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6, Picture7 |
1858 | Type | : | WECO code 1858, Germanium NPN Grown Junction Transistor |
Manufacturer | : | Western Electric | |
Year | : | 2-54, February 1954, | |
Package, Case style | : |
Carton box, Metal case with colored code (Grey, Green, Grey = 1858). This transistors was the pre-production one of the 4B & 4C series of WECO. |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? | |
Photo's | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6 |
2N21 | Type | : | 2N21, Germanium PNP Point Contact Transistor |
Manufacturer | : | Western Electric, | |
Year | : | 4/55, April 1955 | |
Package, Case style | : |
Boxed, TO-22var |
|
Spec's | : | Vceo=-?V, Vcbo=-100V, Hfe=1.8, Ic=-40mA, P=120mW, ft=1MHz, Tj(C)=? | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 |
2N22 | Type | : | 2N22 This transistor is a PNP germanium point contact transistor designed primarily for the following uses: Medium Speed Switching circuits where the large-signal parameters of the active device are primary interest. |
Manufacturer | : | Western Electric | |
Year | : | 3/54, March 1954 | |
Package, Case style | : |
Boxed, Metal cartridge style with removable protective tubing |
|
Spec's | : | Vceo=-40V, Vcbo=-100V, Vec=+100V, Pe=25mW, Pc=120mW, Ptot=145mW, Ie=+15mA, Ic=-20mA, Ib=+20mA See document: Joint Electron Tube Engineering Counch, Electron Device Type Registration, release no. 1356, September 20, 1954. | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 |
2N23 | Type | : | 2N23, This transistor is a PNP germanium point contact transistor designed for Medium Speed Switching circuits where the large-signal parameters of the active device are primary interest. It is intended primarily for use in miniaturized molded circuits where additional atmospheric protection is provided by the packaging material. |
Manufacturer | : | Western Electric | |
Year | : | August 1953 | |
Package, Case style | : |
Boxed, originally in box with sealed envelope., "White plastic semicircular disk, approximately ¼” in diameter" or "an unusual SP-48 half-pill style white resin case". |
|
Spec's | : | Vceo=-40V, Vcbo=-50V, Vec=+50V, Pe=25mW, Pc=80mW, Ptot=105mW, Ie=+40mA, Ic=-40mA, Ib=+40mA See document: Joint Electron Tube Engineering Counch, Electron Device Type Registration, release no. 1356, September 20, 1954. | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 |
2N25 | Type | : | 2N25, This transistor is a PNP germanium point contact transistor designed for Medium frequency Amplification. (New) |
Manufacturer | : | Western Electric | |
Year | : | November 1953 | |
Package, Case style | : |
Boxed, originally in box with sealed envelope., Metal cartridge style with removable protective tubing |
|
Spec's | : | Vceo=-20V, Vcbo=-50V, Vec=+50V, Pe=25mW, Pc=200mW, Ptot=200mW, Ie=+15mA, Ic=+20mA, Ib=+30mA See document: Joint Electron Tube Engineering Counch, Electron Device Type Registration, release no. 1356, September 20, 1954. | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6 |
3N22 | Type | : | 3N22, Germanium Grown Junction Tetrode Transistor (4pins) |
Manufacturer | : | Western Electric, | |
Year | : | 2-57, February 1957 | |
Package, Case style | : |
Carton box, TO-22var |
|
Spec's | : | Vceo=-?V, Vcbo=-15V, Hfe=50, Ic=?A, Icbo=10uA, P=30mW, ft=24Mhz, Cobo=2pF, Tj(C)=? | |
Photo's | : | Picture1, Picture2, Picture3, Picture41, Picture5, Picture6 |
2N27 | Type | : | 2N27, NPN Grown Junction Germanium Transistor. |
Manufacturer | : | Western Electric, | |
Year | : | 3-55, March 1955 | |
Package, Case style | : |
Boxed, originally in box with sealed envelope., TO22VAR Metal |
|
Spec's | : | Vcbo=+35V, Ptot=120mW, Ic=+80mA, Icbo=+30uA, ft=500kHz, Cobo=17pF | |
Photo's | : | Picture1, Picture2 |
2N29 | Type | : | 2N29, NPN Grown Junction Germanium Transistor. |
Manufacturer | : | Western Electric, | |
Year | : | 734, week 34, 1957 | |
Package, Case style | : |
None, originally in box with sealed envelope., TO22VAR Painted Grey |
|
Spec's | : | Vcbo=+35V,, Hfe=49, Ptot=120mW, Cobo=17pF, Ic=+100mA, Icbo=+15uA | |
Photo's | : | Picture1, Picture2 |
Type 4B & 4C | Type | Type 4B & 4C, Germanium Grown Junction PNP Transistors | |
Manufacturer | Western Electric | ||
Year | 4B, May 1956 and 4C September 1956 | ||
Package, Case style |
None, "4CB for Voice and 4C for Carrier Frequency Telephone Equipment". |
||
Spec's | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? (I'm looking for technical data) | ||
Photo's | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6 |
Type 4D | Type | : | Type 4D, Germanium Grown Junction PNP Transistors |
Manufacturer | : | Western Electric | |
Year | : | 4D, April 1957 | |
Package, Case style | : |
None, "4D for Telephone Equipment". |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=?A, P=?mW, Tj(C)=? (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2, Picture3 |
Type 12B | Type | : | Type 12B, Germanium PNP Transistors |
Manufacturer | : | Western Electric | |
Year | : | 11-70, November 1970 | |
Package, Case style | : |
Plastic envelope, "12B for Telephone Equipment". |
|
Spec's | : | Unknown data, (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 | |
: |
Type 12F | Type | : | Type 12F, Germanium PNP Transistors |
Manufacturer | : | Western Electric | |
Year | : | 2-63, February 1963 | |
Package, Case style | : |
Carton box |
|
Spec's | : | Unknown data, (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 | |
: |
2N66 | Type | : | 2N66, Germanium Power PNP Transistor |
Manufacturer | : | Western Electric | |
Year | : | 2/55, February 1955 | |
Package, Case style | : |
Carton box, TO-??, High-Power device for High-Current Switching and RF amplification. |
|
Spec's | : | Vceo=-40V, Vcbo=-60V, Hfe=25, Ic=-800mA, Icbo=1mA, P=?mW, ft=200kHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 | |
: |
2N67 | Type | : | 2N67, Germanium PNP Point-Contact High-Speed Switching Transistor |
Manufacturer | : | Western Electric | |
Year | : | 708, August 1957 | |
Package, Case style | : |
Carton box, TO-22var |
|
Spec's | : | Vceo=-?V, Vcbo=-50V, Hfe=?, Ic=-50mA, P=100mW, ft=?MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, | |
: |
2N110 | Type | : | 2N110, Germanium PNP Point-Contact Switching Transistor |
Manufacturer | : | Western Electric | |
Year | : | April 1959 | |
Package, Case style | : |
Carton box, TO-22var |
|
Spec's | : | Vceo=-?V, Vcbo=-50V, Hfe=3, Ic=-40mA, P=140mW, ft=5MHz, Cobo=0.5pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6 |
GA-51984 | Type | : | GA-51984, PNP Germanium Transistor |
Manufacturer | : | Western Electric | |
Year | : | 2/54, February 1954 | |
Package, Case style | : |
Carton tube, type A transistor model with top lead |
|
Spec's | : | Vceo=-?V, Vcbo=-?V, Hfe=?, Ic=-?mA, P=?mW, ft=?MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, (I'm looking for technical data), Note: The GA-51984 was the device used in the TS-711/TCC Army test set |
GA-50649 | Type | : | GA-50649, Varistor |
Manufacturer | : | Western Electric | |
Year | : | October 1958 | |
Package, Case style | : |
Carton box, ? |
|
Spec's | : | Unknown data | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 (I'm looking for technical data) |
420B | Type | : | 420B Germanium Diode |
Manufacturer | : | Western Electric | |
Year | : | 691, January 1969 | |
Package, Case style | : |
Plastic envelope, ? |
|
Spec's | : | Unknown data, (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2, Picture3 |
1N85 | Type | : | 1N85 Germanium Photocell |
Manufacturer | : | Western Electric | |
Year | : | 2/54, February 1954 | |
Package, Case style | : |
Carton box, ? |
|
Spec's | : | Unknown data, (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, (Donated by David Willenborg from the US) |
1N1425 | Type | : | 1N1425 Germanium Diode |
Manufacturer | : | Western Electric | |
Year | : | ?? | |
Package, Case style | : |
None, ? |
|
Spec's | : | Vz=8.2V, Iz=20mA, Tolerance=5%, Temp. Coef.(pp/10,000) Max=5.0, Zz max=5R (dynamic), Pd=1Wmax, Unknown data, (I'm looking for technical data) | |
Photo's | : | Picture1, Picture2 |