Brimar/STC, Semiconductors: Vintage Transistors / Diodes Collection
This site contains my collection of vintage transistors and diodes, most of them included with their original package or sleeves. The devices are produced in the late fifties and early sixties except the MOSFET's from Sony they where made in 1975. Enjoy the collectables and click on the picture links for more details. Suggestions regarding these transistors are welcome. I'm always looking for new semiconductor items to complete my collection, so if you would like to sell or exchange something, please contact me, jan@transparentsound.com.
3X/302N | Type | : | 3X/302N STC Germanium Low Power Junction Transistor |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | Mid fifties | |
Package, Case style | : | Carton sleeve, ? | |
Spec's | : | Vceo=-?V, Vcbo(max)=-?V, Hfe=?, Icbo=uA, P=?mW, ft= ?MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, |
M3 | Type | : | M3, Selenium Diode |
Manufacturer | : | Brimar | |
Year | : | Mid fifties | |
Package, Case style | : | Carton sleeve, ? | |
Spec's | : | Forward Current(at1V)= 1mA(rms), Reverse Voltage=24V(max), Thanks to John Sykes (UK). Source: Brimar Teletubes & Valves booklet, list no. 32 (undated). | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6 |
GD5FX | Type | : | GD5FX, Germanium Diode (Datasheet) |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | Fifties | |
Package, Case style | : | Carton box, ? | |
Spec's | : | Resistance at +1V=350R(max), Resistance at 10V=500K(min), Resistance at 30V=300K(min), Reverse Voltage=-85V(max), Forward Current=30mA, Peak Forward Current=100mA | |
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5, Picture6, Picture7, Picture8 |
ASY50 | Type | : | ASY50, Germanium Low Power PNP Transistor |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, TO-1 | |
Spec's | : |
Vceo=-20V, Vcbo(max)=-20V, Hfe=15, Icbo=12uA, P=200mW, ft= 500kHz |
|
Photo's | : | Picture1, Picture2 |
ASY55 | Type | : | ASY55, Germanium Low Power PNP Transistor |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Can | |
Spec's | : |
Vceo=-5V, Vcbo(max)=-20V, Hfe=50, Icbo=10uA, P=200mW, ft=11MHz |
|
Photo's | : | Picture1, Picture2, Picture3 |
ASY60 | Type | : | ASY60, Bidirectional Germanium Transistor, structure NPN/PNP=PNP |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vcbo(max)=-20V, Hfe=50, Icbo=5uA, P= 200mW, ft= 11MHz |
|
Photo's | : | Picture1, Picture2 |
ASY63 | Type | : | ASY63, Germanium Low Power PNP Transistor |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo=-8V, Vcbo(max)=-26V, Hfe=25, Icbo=10uA, P= 200mW |
|
Photo's | : | Picture1, Picture2, Picture3 |
JK100C | Type | : | JK100C, Germanium Diode |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Reverse Voltage=-?V(max), Forward Current=?mA, Peak Forward Current=?mA (I'm looking for technical data) |
|
Photo's | : | Picture1, Picture2, Picture3 |
TK20C | Type | : | TK20C, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=- ?V, Vcbo(max)=- ?V, Hfe= ?, Ic=- ?mA, Icbo=5uA, P= ?mW, ft= ?kHz, Cobo= ?pF (I'm looking for technical data) |
|
Photo's | : | Picture1, Picture2 |
TK23C | Type | : | TK23C, Germanium PNP transistor Low Power |
|
Manufacturer | : | Standard Telephones and Cables Limited |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=- 20V, Vcbo(max)=-??V, Hfe=50, Ic=-??mA, Icbo=2uA, P=200mW, ft=1MHz, Cobo= ?pF |
|
Photo's | : | Picture1, Picture2 |
TK24B | Type | : | TK24B, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=- ?V, Vcbo(max)=-30V, Hfe=32, Ic=-100mA, Icbo=15uA, P=140mW, ft=2.5MHz, Cobo= ?pF |
|
Photo's | : | Picture1, Picture2 |
TK28C | Type | : | TK28C, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-25V, Vcbo(max)=-26V, Hfe=46, Ic=-?mA, Icbo=?uA, P=200mW, ft=8MHz, Cobo=18pF |
|
Photo's | : | Picture1, Picture2 |
TK31C | Type | : | TK31C, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-5V, Vcbo(max)=-20V, Hfe=60, Ic=-?mA, Icbo=?uA, P=200mW, ft=11MHz, Cobo=18pF |
|
Photo's | : | Picture1, Picture2 |
TK33C | Type | : | TK33C, Germanium NPN transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=12V, Vcbo(max)=30V, Hfe=40, Ic=-?mA, Icbo=?uA, P=150mW, ft=5MHz, Cobo=?pF |
|
Photo's | : | Picture1, Picture2 |
TK41C | Type | : | TK41C, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-20V, Vcbo(max)=-40V, Hfe=40, Ic=-?mA, Icbo=?uA, P=200mW, ft=1.1MHz, Cobo=16pF |
|
Photo's | : | Picture1, Picture1, Picture1 |
TS10 | Type | : | TS10, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-?V, Vcbo(max)=-??V, Hfe=??, Ic=-??mA, Icbo=??uA, P=??mW, ft=??kHz, Cobo=??pF |
|
Photo's | : | Picture1, Picture2 |
TS13 | Type | : | TS13, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-?V, Vcbo(max)=-30V, Hfe=52, Ic=-25mA, Icbo=10uA, P=125mW, ft=750kHz, Cobo=15pF |
|
Photo's | : | Picture1, Picture2 |
TS17 | Type | : | TS17, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can | |
Spec's | : |
Vceo(max)=-?V, Vcbo(max)=-30V, Hfe=90, Ic=-100mA, Icbo=?uA, P=130mW, ft=600kHz, Cobo=?pF |
|
Photo's | : | Picture1, Picture2 |
White Spot Mixer | Type | : | White Spot Mixer, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Black Metal Can (I'm looking for technical data) | |
Spec's | : |
Vceo(max)=-?V, Vcbo(max)=-?V, Hfe=?, Ic=-?mA, Icbo=?uA, P=?mW, ft=/MHz, Cobo=?pF |
|
Photo's | : | Picture1, Picture2 |
Radio kit Transistors | Type | : | Mixer, IF and IF2 Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, Cupper Metal Can (I'm looking for technical data) | |
Spec's | : |
Vceo(max)=-?V, Vcbo(max)=-?V, Hfe=?, Ic=-?mA, Icbo=?uA, P=?mW, ft=/MHz, Cobo=?pF |
|
Photo's | : | Picture1, Picture2, Picture3, Picture4, Picture5 |
A58 | Type | : | A57, Germanium Diode |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, ? (I'm looking for technical data) | |
Spec's | : | ||
Photo's | : | Picture1, Picture2 |
A64/T108 | Type | : | A64/T108, Germanium Diode |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, ? (I'm looking for technical data) | |
Spec's | : | ||
Photo's | : | Picture1, Picture2 |
D57 | Type | : | A64/T108, Germanium Diode |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, ? (I'm looking for technical data) | |
Spec's | : | ||
Photo's | : | Picture1, Picture2 |
D62/T113 | Type | : | D62/T113, Germanium PNP transistor Low Power |
Manufacturer | : | Standard Telephones and Cables Limited | |
Year | : | End Fifties | |
Package, Case style | : | None, ? (I'm looking for technical data) | |
Spec's | : | ||
Photo's | : | Picture1, Picture2 |