Mullard: Vintage Transistors / Diodes Collection
This site contains my collection of vintage transistors and diodes, most of them included with their original package or sleeves. The devices are produced in the late fifties and early sixties except the MOSFET's from Sony they where made in 1975. Enjoy the collectables and click on the picture links for more details. Suggestions regarding these transistors are welcome. I'm always looking for new semiconductor items to complete my collection, so if you would like to sell or exchange something, please contact me, jan@transparentsound.com.
Mullard Semiconductors:
AC126-1 | Type | : | AC126, PNP Germanium Transistor (Datasheet) |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, TO-1 | |
Spec's | : | Vce0(max)=-32V, Vbeo=-32V, Hfe=90, Ic=-1A, Icbo=10uA, P=150mW, ft=2.3MHz | |
Photo's | : | Picture1, Picture2, Picture3 |
AC127Z | Type | : | AC127Z, PNP Germanium Transistor |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Blister, TO-1 | |
Spec's | : | Vce0(max)=-60V, Vbeo=-40V, Hfe=90, Ic=-1A, P=175mW, ft=1.0MHz | |
Photo's | : | Picture1 |
AD149 | Type | : | AD149, PNP Power Germanium Transistor |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, TO-3 | |
Spec's | : | Vceo=-30V, Vbeo=-50V, Hfe=30-100, Ic=-3.5A, Icbo=350uA(max), P=22W, ft=300kHz | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 |
AF181 | Type | : | AF181, PNP Germanium Transistor Low Power |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, TO-12 | |
Spec's | : | Vceo(max)=-30V, Vbeo(max)=-30V, Hfe=27, Ic=-20mA, P=140mW, ft=350MHz, Cobo=1.8pF | |
Photo's | : | Picture1, Picture2, Picture3 |
ASY25 | Type | : | ASY25, Germanium Medium Power PNP Transistor |
Manufacturer | : | Mullard and many other companies | |
Year | : | End Fifties | |
Package, Case style | : | None, TO-1 | |
Spec's | : |
Vceo=-30V, Vcbo(max)=-45V, Hfe=50, Icbo=5uA, P=150mW, ft= 500kHz |
|
Photo's | : | Picture1, Picture2 |
ASY27 | Type | : | ASY27, Germanium Low Power Switching PNP Transistor |
|
Manufacturer | : | Mullard and many other companies |
Year | : | End Fifties | |
Package, Case style | : | None, TO-5 | |
Spec's | : |
Vceo=-15V, Vcbo(max)=-25V, Hfe=90, Ic=-200mA, Icbo=7uA, P=150mW, ft= 14MHz, Cobo=11pF |
|
Photo's | : | Picture1, Picture2 |
ASY28 | Type | : | ASY28, Germanium Low Power NPN Transistor |
|
Manufacturer | : | Mullard and many other companies |
Year | : | End Fifties | |
Package, Case style | : | None, TO-5 | |
Spec's | : |
Vceo=15V, Vcbo(max)=30V, Hfe=30, Icbo=3uA, P=150mW, ft= 4MHz, Cobo=16pF |
|
Photo's | : | Picture1, Picture2 |
ASY29 | Type | : | ASY29, Germanium Low Power NPN Transistor |
|
Manufacturer | : | Mullard and many other companies |
Year | : | End Fifties | |
Package, Case style | : | None, TO-5 | |
Spec's | : |
Vceo=15V, Vcbo(max)=25V, Hfe=50, Icbo=3uA, P= 150mW, ft= 10MHz, Cobo=16pF |
|
Photo's | : | Picture1, Picture2 |
BF200 | Type | : | BF200, NPN Silicon VHF/UHF medium Power Transistor (Datasheet), it is a silicon VHF/UHF transistor typically used in VHF fm tuner or UHF television "front ends". (Thanks to Michael Taylor from the UK for the specifications) |
Manufacturer | : | Mullard | |
Year | : | ? | |
Package, Case style | : | Carton box, TO-72 | |
Spec's | : | Vceo=20V, Vcbo=30V, Hfe=15, Ic=20mA, P=150mW | |
Photo's | : | Picture1, Picture2, Picture3 |
CV7089 = OC171 | Type | : | CV7089 =OC171, PNP Germanium Low Power Transistor |
Manufacturer | : | Mullard | |
Year | : | 6408, Augustus 1964 | |
Package, Case style | : | Carton box, TO-7 | |
Spec's | : | Vceo=-10V, Vcbo=-20V, Hfe=40, Ic=10mA, P=83mW, ft=75MHz, Cobo=3pF | |
Photo's | : | Picture1, Picture2, (donated by Ronald Werner from Norway) |
GET103 | Type | : | GET103, PNP Germanium low power transistor also made by GEC (UK) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-30V, Hfe=55, Ic=1000mA, P=200mW, ft=1MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2, Picture3 |
GET105 | Type | : | GET105, PNP Germanium low power transistor also made by GEC (UK) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-40V, Hfe=30, Ic=1000mA, P=800mW, ft=0,9MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2 |
GET103 | Type | : | GET103, PNP Germanium low power transistor also made by GEC (UK) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-30V, Hfe=55, Ic=1000mA, P=200mW, ft=?1Hz, Cobo=?pF | |
Photo's | : | Picture1, Picture2 |
GET106 | Type | : | GET106, PNP Germanium low power transistor also made by GEC (UK) (New) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-15V, Hfe=55, Ic=1000mA, P=200mW, ft=1MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2 |
GET111 | Type | : | GET111, PNP Germanium low power transistor also made by GEC (UK) (New) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-60V, Hfe=55, Ic=1000mA, P=200mW, ft=1MHz, Cobo=?pF | |
Photo's | : | Picture1, Picture2 |
GET114 | Type | : | GET114, PNP Germanium low power transistor also made by GEC (UK) (New) |
Manufacturer | : | Mullard | |
Year | : | early sixties | |
Package, Case style | : | None, Can | |
Spec's | : | Vceo=-?V, Vcbo=-15V, Hfe=55, Ic=1000mA, P=200mW, ft=Hz, Cobo=?pF | |
Photo's | : | Picture1, Picture2 |
OA10 | Type | : | OA10, Germanium Diode |
Manufacturer | : | Mullard | |
Year | : | 1960 | |
Package, Case style | : | Carton box, SO-2 Glass painted black | |
Spec's | : | Forward Current max = 100mA, Reverse Voltage max =30V(max) | |
Photo's | : | Picture1,Picture2, Picture3, Picture4 |
OA86 | Type | : | OA86, Germanium Diode |
Manufacturer | : | Mullard | |
Year | : | End fifties | |
Package, Case style | : | Carton box, Axial Glass painted black unit | |
Spec's | : | (IF), Forward Current max = 35mA, (VR), Reverse Voltage max =60V(max), (VRM), Peak reverse Voltage = 90V, (IFM), Peak forward current = 150mA | |
Photo's | : | Picture1, Picture2, Picture3 |
OC16 | Type | : | OC16, Germanium Power Transistor |
Manufacturer | : | Mullard | |
Year | : | 1958 | |
Package, Case style | : | None, MT34 | |
Spec's | : | Vce0(max)=-?V, Vcbo=-32V, Hfe=10-56, Ic=-2A, Icbo=10uA, P=10W, ft=200kHz | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 |
OC44/OC45 RFG3 kit set | Type | : | OC44/OC45, Germanium Low Power Transistor |
Manufacturer | : | Mullard | |
Year | : | 1959, originally supplied by Mullard in 1959 as a matched sets code RFG3 OC44 Yellow, OC45 Blue, OC45 Orange | |
Package, Case style | : | None, OC44=Can, OC45=Can | |
Spec's | : |
OC44: Vce0(max)=-?V, Vcbo=-15V, Hfe=100, Ic=-10mA,
Icbo=10uA,
P=83mW, ft=15MHz OC45: Vce0(max)=-15V, Vcbo=-15V, Hfe=50, Ic=-10mA, Icbo=10uA, P=83mW, ft=6MHz, Cobo=10pF |
|
Photo's | : | Picture1, Picture2 |
OC44 | Type | : | OC44, PNP Germanium Transistor (Mixer Oscillator) |
Manufacturer | : | Philips | |
Year | : | +/-1960 | |
Package, Case style | : | TO-1 | |
Spec's | : | Vceo=-10V, Vcbo=-15V, Hfe=>100, Ic=-1mA, Icbo=-14uA, Cobo=40pFmax, P=40mW, ft=15MHz(max) | |
Photo's | : | Picture1, Picture2 |
OC45 | Type | : | OC45, PNP Germanium Transistor |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, SO-2 Glass witj plastic tube, in this case orange. | |
Spec's | : | Vceo=-15V, Vbeo=-15V, Hfe=50, Ic=-10mA, Icbo=10uA(max), P=83mW, ft=6MHz, Cobo=10pF | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 |
OC70 | Type | : | OC70, PNP Germanium Transistor (Audio Amplifiers) |
Manufacturer | : | Philips | |
Year | : | +/-1960 | |
Package, Case style | : | TO-1 | |
Spec's | : | Vceo=-10V, Vcbo=-30V, Hfe=20-40, Ic=-0,3mA, Icbo=-13uA, Cobo=40pFmax, P=125mW, ft=1MHz(max) | |
Photo's | : | Picture1, Picture2 |
OC72 | Type | : | OC72, PNP Germanium Transistor (Datasheet) |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, SO-2 metal can | |
Spec's | : | Vceo=-16V, Vcbo=-32V, Hfe=70, Ic=-125mA, Icbo=10uA, P=165mW, ft=350kHz | |
Photo's | : | Picture1, Picture2, Picture3, Picture4 |
SX634 | Type | : | SX634, Silicon Diode, General Purpose Reference Regulator Diode (Zener) |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, axial-D | |
Spec's | : | Forward Current(at1V)= ?mA, Reverse Voltage=?V(max), Peak Forward Current=?mA, Max Reverse Current=?mA | |
Photo's | : | Picture1,Picture2, Many thanks to Andrew Wylie from England for the exact information regarding this diode: These are in fact GEC types, which Mullard continued after the so-called "joint venture" in which Mullard basically bought GEC's factories |
SX635 | Type | : | SX635, Silicon Diode, General Purpose Reference Regulator Diode (Zener) |
Manufacturer | : | Mullard | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, axial-D | |
Spec's | : | Forward Current(at1V)= ?mA, Reverse Voltage=?V(max), Peak Forward Current=?mA, Max Reverse Current=?mA | |
Photo's | : | Picture1,Picture2, Picture3, Picture4 Many thanks to Andrew Wylie from England for the exact information regarding this diode: These are in fact GEC types, which Mullard continued after the so-called "joint venture" in which Mullard basically bought GEC's factories |
SZ20C | Type | : | SZ20C, Silicon Diode, General Purpose Reference Regulator Diode (Zener) |
Manufacturer | : | Mullard Ltd | |
Year | : | Early sixties | |
Package, Case style | : | Carton box, Axial-D | |
Spec's | : | Reference Voltage=20V, Forward Current=20mA, Max. Power Dissipation=1.5W | |
Photo's | : | Picture1, Picture2, Picture3 Many thanks to Andrew Wylie from England for the exact information regarding this diode: These are in fact GEC types, which Mullard continued after the so-called "joint venture" in which Mullard basically bought GEC's factories |